
The diesel locomotives are designed for transportation of the rolling stock, cars, platforms and other moving units in underground conditions, as well as on the surface of coal and ore mines with normal and overstated inclination of the railway up to 0.05 with rail gage 750 and 900 mm, where applicable safety regulations allow for operation of the equipment in pit
| Specifications | D10G | D14G |
|---|---|---|
| Weight, kg | 10000 | 14000 |
| Speed, tons/hour | 0-15 | 0-24 |
| Propulsive effort, KN, min | 16,8 | 33,6 |
| Rail gage, mm | 750 or 900 | 750 or 900 |
| Rigid wheel base | 1200 | 1400 |
| Wheel tread diameter, mm | 680 | 680 |
| Clearance, mm, min | 90 | 90 |
| Clearance between frame and top of rail, mm | 140 | 140 |
| Overall dimensions, mm, max | ||
| — length | 5500 | 6000 |
| — width | 1350 | 1350 |
| — height | 1650 | 1650 |
| Motor by Deutz | BF4L1012 | BF4L1012 |
| Power capacity, KW | 65 | 65 |
| Tank capacity, l | 85 | 85 |
| Specific consumption of fuel at full power capacity | 223 | 223 |
| Idling fuel consumption, kg/hour | 2 | 2 |
Mine diesel locomotives catalogue(pdf, 226.1 Kb)



